Welcome to【Suqian feilaite electronic products Co., Ltd】Official website!
Dimensions
Row | Part Number | Fig. | Generic Size | A | B | C | D | E | F | G | H | Wt. (g) per Set |
(1) | 5678090621 | 1 | P9/5S | 9.15±0.15 | 2.65±0.1 | 5.65±0.15 | 1.80 min | 7.50 min | 3.80±0.1 | 2.10±0.3 | 1.00 | |
(2) | 5678110821 | 1 | P11/7S | 11.10 ±0.2 | 3.30 ±0.1 | 6.80±0.25 | 2.30±0.15 | 9.20 ±0.2 | 4.60±0.1 | 2.20 ±0.3 | 1.90 | |
(3) | 5678140921 | 2 | P14/8 | 14.00±0.3 | 4.20 ±0.2 | 9.55 ±0.3 | 3.10 ±0.2 | 11.80±0.4 | 5.90 ±0.2 | 3.30 ±0.6 | 2.90 ±0.3 | 3.20 |
(4) | 5678181221 | 2 | P18/11 | 18.00±0.4 | 5.35±0.15 | 13.40±0.4 | 3.80 ±0.2 | 14.90min 0.587 min | 7.45±0.15 | 4.00 ±0.3 | 3.20 ±0.2 | 6.00 |
(5) | 5678221421 | 2 | P22/13 | 21.60±0.4 | 6.70 ±0.1 | 14.90±1.6 | 4.70±0.15 | 18.20±0.4 | 9.25±0.15 | 3.70 ±0.7 | 4.55±0.15 | 12.00 |
(6) | 5678261721 | 2 | P26/16 | 25.50±0.5 | 8.05±0.15 | 17.20±0.5 | 5.65 ±0.2 | 21.60 ±0.4 | 11.10±0.3 | 4.15 ±0.5 | 5.40±0.25 | 20.00 |
(7) | 5678302021 | 2 | P30/19 | 30.00±0.5 | 9.40 ±0.2 | 20.60 min 0.811 min | 6.60 ±0.2 | 25.00 min 0.984 min | 13.30±0.2 | 3.68 min | 5.60 ±0.2 | 34.00 |
(8) | 5678362321 | 2 | P36/22 | 35.60±0.6 | 10.90±0.2 | 26.20±0.6 | 7.60 ±0.3 | 29.50 min | 15.90±0.3 | 5.15±0.4 | 5.45±0.25 | 54.00 |
Table Continued ...
Magnetic Core Parameters
Row | Part Number | ∑l/A(cm-1) | Le(cm) | Ae(cm2) | Ve(cm3) | A min(cm2) | AL(nH) |
(1) | 5678090621 5698090621 | 12.00 | 1.35 | 0.112 | 0.152 | 0.09 | 1300 ±25% 1250 ±25% |
(2) | 5678110821 5698110821 | 9.50 | 1.65 | 0.173 | 0.284 | 0.145 | 1680 ±25% 1750 ±25% |
(3) | 5678140921 5698140921 | 7.90 | 1.98 | 0.251 | 0.495 | 0.198 | 1950 ±25% 1950 ±25% |
(4) | 5678181221 5698181221 | 6.00 | 2.59 | 0.43 | 1.12 | 0.36 | 2600 ±25% 2700 ±25% |
(5) | 5678221421 5698221421 | 4.80 | 3.12 | 0.648 | 2.00 | 0.51 | 4000 ±25% 4100 ±25% |
(6) | 5678261721 5698261721 | 4.40 | 3.80 | 0.867 | 3.31 | 0.74 | 4800 ±25% 5000 ±25% |
(7) | 5678302021 5698302021 | 3.56 | 4.53 | 1.27 | 5.75 | 1.14 | 5700 ±25% 5800 ±25% |
(8) | 5678362321 5698362321 | 2.90 | 5.53 | 1.84 | 9.78 | 1.64 | 8300 ±25% 8500 ±25% |