Welcome to【Suqian feilaite electronic products Co., Ltd】Official website!
Broadband Frequencies 10-300 MHz (44 material)
Part Number | Fig. | A | B | C | D | E | F | G | Wt. (g) | Impedance (Ω) | |||
10 | 25 | 100 | 250 | ||||||||||
2944776101 | 1 | 8.00-0.35 | 7.60-0.50 | 11.80Max | 2.54±0.10 | 2.54 ±0.10 | 2.40 Min | 0.65 | 2.60 | 115 | 188 | 288 | 305 |
2944778101 | 2 | 11.20-0.50 | 5.75-0.50 | 11.80 Max | 2.54±0.10 | 2.54±0.10 | 2.40 Min | 0.65 | 2.70 | 115 | 188 | 288 | 305 |
2944778301 | 3 | 11.20-0.50 | 11.20-0.50 | 11.80 Max | 2.54±0.10 | 7.60±0.20 | 2.40 Min | 0.65 | 6.00 | 142 | 219 | 338 | 335 |
2944770301 | 4 | 13.45±0.25 | 11.20 -0.50 | 11.80 Max | 2.54±0.10 | 7.60±0.20 | 2.40 Min | 0.65 | 7.40 | 142 | 219 | 338 | 335 |
Higher Frequencies 250-1000 MHz (52 material)
Part Number | Fig. | A | B | C | D | E | F | G | Wt. (g) | Impedance (Ω) | |||
100 | 250 | 500 | 1000 | ||||||||||
2952776101 | 1 | 8.00-0.35 | 7.60-0.50 | 11.80 Max | 2.54±0.10 | 2.54±0.10 | 2.40 Min | 0.65 | 2.60 | 270 | 380 | 345 | 250 |
2952778301 | 3 | 11.20-0.50 | 11.20-0.50 | 11.80Max | 2.54±0.10 | 7.60±0.20 | 2.40 Min | 0.65 22 AWG | 6.00 | 320 | 460 | 395 | 300 |