Welcome to【Suqian feilaite electronic products Co., Ltd】Official website!
Broadband Frequencies 10-300 MHz (44 material)
Row | Part Number | Fig. | A | B | C | D | E | Wt. (g) | Reel Information | ||
Tape Width | Pitch mm | Parts 13" | |||||||||
(1) | 2744041447 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 5.00 -0.60 | 1.35 ±0.50 | 2.54 ±0.25 | 0.30 | 12 | 8 | 2400 |
(2) | 2744041446 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 5.00 -0.60 | 1.35 ±0.50 | 2.54 ±0.25 | 0.30 | - | - | - |
(3) | 2744045447 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 8.90 -0.80 | 1.35 ±0.50 | 2.54 ±0.25 | 0.53 | 16 | 8 | 2400 |
(4) | 2744045446 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 8.90 -0.80 | 1.35 ±0.50 | 2.54 ±0.25 | 0.53 | - | - | - |
(5) | 2744051447 | 2 | 4.50 Max | 6.65 Max | 12.00 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.00 | 24 | 12 | 1000 |
(6) | 2744051446 | 2 | 4.50 Max | 6.65 Max | 12.00 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.00 | - | - | - |
(7) | 2744065447 | 2 | 5.30 Max | 7.00 Max | 14.80 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.80 | 24 | 12 | 1000 |
(8) | 2744065446 | 2 | 5.30 Max | 7.00 Max | 14.80 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.80 | - | - | - |
Table Continued ...
Row | Part Number | Impedance (Ω) | Max Rdc (mΩ) | Land Patterns | ||||||||
10 | 25 | 100 | 250 | 300 | V | W | X | Y | Z | |||
(1) | 2744041447 | 12 | 20 | 33 | 41 | _ | 1.10 | 1.00 | 4.00 | 1.80 | 3.00 | 2.54 |
(2) | 2744041446 | 12 | 20 | 33 | 41 | _ | 1.10 | 1.00 | 4.00 | 1.80 | 3.00 | 2.54 |
(3) | 2744045447 | 23 | 38 | 60 | 78 | _ | 1.40 | 4.00 | 7.00 | 1.80 | 3.00 | 2.54 |
(4) | 2744045446 | 23 | 38 | 60 | 78 | _ | 1.40 | 4.00 | 7.00 | 1.80 | 3.00 | 2.54 |
(5) | 2744051447 | 60 | 100 | 230 | _ | 275 | 4.00 | 4.00 | 9.00 | 1.00 | 5.00 | 3.00 |
(6) | 2744051446 | 60 | 100 | 230 | _ | 275 | 4.00 | 4.00 | 9.00 | 1.00 | 5.00 | 3.00 |
(7) | 2744065447 | 95 | 145 | 255 | _ | 315 | 4.10 | 6.80 | 11.80 | 1.10 | 5.00 | 3.00 |
(8) | 2744065446 | 95 | 145 | 255 | _ | 315 | 4.10 | 6.80 | 11.80 | 1.10 | 5.00 | 3.00 |
Higher Frequencies 250-1000 MHz (52 material)
Row | Part Number | Fig. | A | B | C | D | E | Wt. (g) | Reel Information | ||
Tape Width | Pitch mm | Parts 13" | |||||||||
(9) | 2752041447 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 5.00 -0.60 | 1.35 ±0.50 | 2.54 ±0.25 | 0.30 | 12 | 8 | 2400 |
(10) | 2752041446 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 5.00 -0.60 | 1.35 ±0.50 | 2.54 ±0.25 | 0.30 | - | - | - |
(11) | 2752045447 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 8.90 -0.80 | 1.35 ±0.50 | 2.54 ±0.25 | 0.53 | 16 | 8 | 2400 |
(12) | 2752045446 | 1 | 2.85 ±0.20 | 5.60 ±0.20 | 8.90 -0.80 | 1.35 ±0.50 | 2.54 ±0.25 | 0.53 | - | - | - |
(13) | 2752051447 | 2 | 4.50 Max | 6.65 Max | 12.00 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.00 | 24 | 12 | 1000 |
(14) | 2752051446 | 2 | 4.50 Max | 6.65 Max | 12.00 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.00 | - | - | - |
(15) | 2752065447 | 2 | 5.30 Max | 7.00 Max | 14.80 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.80 | 24 | 12 | 1000 |
(16) | 2752065446 | 2 | 5.30 Max | 7.00 Max | 14.80 Max | 2.50 ±0.50 | 3.00 ±0.10 | 1.80 | - | - | - |
Table Continued ...
Row | Part Number | Impedance (Ω) | Max Rdc (mΩ) | Land Patterns | |||||||
100 | 250 | 500 | 1000 | V | W | X | Y | Z | |||
(9) | 2752041447 | 30 | 50 | 60 | 70 | 1.10 | 1.00 | 4.00 | 1.80 | 3.00 | 2.54 |
(10) | 2752041446 | 30 | 50 | 60 | 70 | 1.10 | 1.00 | 4.00 | 1.80 | 3.00 | 2.54 |
(11) | 2752045447 | 58 | 90 | 115 | 130 | 1.40 | 4.00 | 7.00 | 1.80 | 3.00 | 2.54 |
(12) | 2752045446 | 58 | 90 | 115 | 130 | 1.40 | 4.00 | 7.00 | 1.80 | 3.00 | 2.54 |
(13) | 2752051447 | 200 | 330 | 340 | 350 | 4.00 | 4.00 | 9.00 | 1.00 | 5.00 | 3.00 |
(14) | 2752051446 | 200 | 330 | 340 | 350 | 4.00 | 4.00 | 9.00 | 1.00 | 5.00 | 3.00 |
(15) | 2752065447 | 230 | 380 | 450 | 380 | 4.10 | 6.80 | 11.80 | 1.10 | 5.00 | 3.00 |
(16) | 2752065446 | 230 | 380 | 450 | 380 | 4.10 | 6.80 | 11.80 | 1.10 | 5.00 | 3.00 |