Welcome to【Suqian feilaite electronic products Co., Ltd】Official website!
Dimensions
Row | Part Number | Fig. | Generic Size | A | B | C | D | E | F | G | Wt. (g) per Set |
(1) | 9478201002 | 1 | EE14/7 | 14.00 ±0.3 | 3.50 ± 0.1 | 5.00 ±0.15 | 1.90 min | 10.52 min | 3.00 ± 0.3 | 1.20 | |
(2) | 9478202002 | 1 | EE18/8 | 18.00 ±0.4 | 4.00 ± 0.1 | 10.00 ±0.2 | 1.80 min | 13.70 min | 4.00 ± 0.1 | 4.80 | |
(3) | 9478203002 | 1 | EE22/11 | 21.80 ±0.4 | 5.70 ± 0.2 | 15.80±0.35 | 3.20 ± 0.2 | 16.80 ± 0.4 | 5.00 ± 0.2 | 13.00 | |
(4) | 9478204002 | 1 | EE32/13 | 31.75±0.65 | 6.35 ± 0.2 | 20.35±0.45 | 3.18 ± 0.2 | 24.50 min 0.965 min | 6.35 ±0.15 | 26.00 | |
(5) | 9478205002 | 1 | EE38/16 | 38.10 ±0.8 | 8.25 ± 0.25 | 25.40 ± 0.5 | 4.45 ±0.25 | 30.23 min | 7.60 ± 0.2 | 50.00 | |
(6) | 9478206002 | 1 | EE43/19 | 43.20 ±0.6 | 9.55 ± 0.3 | 27.90 ± 0.4 | 5.70 ± 0.3 | 34.40 min | 8.15 ± 0.3 | 70.00 | |
(7) | 9478207002 | 1 | EE64/21 | 64.00 ± 1 2.520 | 10.35 ±0.15 | 51.00 ±0.8 | 5.30 ±0.25 | 53.80 ±1 2.118 | 10.30 ±0.2 | 200.00 | |
(8) | 7878400121 | 2 | EI 14/5 | 14.00 ±0.3 | 3.50 ± 0.1 | 5.00 ± 0.15 | 1.90 min | 10.52 min | 3.00 ± 0.1 | 1.80 ± 0.1 | 1.10 |
(9) | 7878400221 | 2 | EI 18/6 | 18.00±0.35 | 4.00 ±0.15 | 10.00 ±0.3 | 1.80 min | 13.70 min | 4.00 ± 0.2 | 2.40 ±0.15 | 4.10 |
(10) | 7878400321 | 2 | EI 22/8 | 21.80 ±0.4 | 5.70 ±0.15 | 15.80±0.35 | 3.20 ±0.15 | 16.80 ± 0.4 | 5.00 ± 0.2 | 2.50 ±0.15 | 10.50 |
(11) | 7878400421 | 2 | EI 32/10 | 31.75 ±0.5 | 6.35 ±0.15 | 20.32 ±0.4 | 3.18 ±0.15 | 24.50 min 0.965 min | 6.35 ± 0.2 | 3.18 ±0.15 | 24.00 |
(12) | 7878400721 | 2 | EI 64/15 | 64.00 ± 1 2.520 | 10.35±0.15 | 51.00 ± 0.8 | 5.30±0.25 | 53.80 ± 1 2.118 | 10.30 ±0.2 | 5.08 ± 0.2 | 178.00 |
(13) | 9578100502 | 3 | ER9.5 | 9.35 ± 0.3 | 2.45 ±0.15 | 4.90 ± 0.2 | 1.68 ± 0.11 | 7.65 ± 0.3 | 3.40 ±0.15 | 7.00 min | 0.70 |
(14) | 9578110502 | 3 | ER11 | 10.80 ±0.3 | 2.45 ±0.15 | 5.90± 0.2 | 1.58 ±0.16 | 8.85± 0.3 | 4.15 ± 0.2 | 7.90 min | 1.00 |
(15) | 9578150602 | 4 | ER14.5 | 14.50 ±0.2 | 2.95 ± 0.1 | 6.70 ± 0.1 | 1.65 ± 0.1 | 11.80±0.2 | 4.70 ± 0.1 | n/a n/a | 1.80 |
Table Continued ...
Magnetic Core Parameters
Row | Part Number | ∑l/A(cm-1) | Le(cm) | Ae(cm2) | Ve(cm3) | A min(cm2) | AL(nH) |
(1) | 9478201002 9498201002 | 13.40 | 2.01 | 0.153 | 0.315 | 0.15 | 1050 ±25% 1100 ±25% |
(2) | 9478202002 9498202002 | 6.00 | 2.43 | 0.395 | 0.96 | 0.39 | 2600 ±25% 2700 ±25% |
(3) | 9478203002 9498203002 | 4.10 | 3.24 | 0.79 | 2.56 | 0.79 | 4500 ±25% 4600 ±25% |
(4) | 9478204002 9498204002 | 3.20 | 4.17 | 1.29 | 5.38 | 1.27 | 6200 ±25% 6400 ±25% |
(5) | 9478205002 9498205002 | 3.00 | 5.29 | 1.90 | 10.10 | 1.80 | 8200 ±25% 8800 ±25% |
(6) | 9478206002 9498206002 | 2.80 | 6.21 | 2.21 | 13.70 | 2.15 | 7300 ±25% 7200 ±25% |
(7) | 9478207002 9498207002 | 1.54 | 8.07 | 5.20 | 41.50 | 5.15 | 14800 ±25% 14800 ±25% |
(8) | 7878400121 7898400121 | 10.90 | 1.66 | 0.152 | 0.252 | 0.15 | 1440 ±25% 1440 ±25% |
(9) | 7878400221 7898400221 | 4.90 | 2.05 | 0.421 | 0.863 | 0.40 | 3200 ±25% 3300 ±25% |
(10) | 7878400321 7898400321 | 3.30 | 2.61 | 0.79 | 2.06 | 0.79 | 5400 ±25% 5500 ±25% |
(11) | 7878400421 7898400421 | 2.70 | 3.52 | 1.30 | 4.57 | 1.29 | 7200 ±25% 7300 ±25% |
(12) | 7878400721 7898400721 | 1.40 | 7.00 | 5.18 | 36.30 | 5.15 | 16900 ±25% 18000 ±25% |
(13) | 9578100502 9598100502 | 15.20 | 1.361 | 0.0893 | 0.122 | 0.076 | 900 ±25% 900 ±25% |
(14) | 9578110502 9598110502 | 11.20 | 1.40 | 0.126 | 0.177 | 0.103 | 1200 ±25% 1250 ±25% |
(15) | 9578150602 9598150602 | 10.80 | 1.90 | 0.176 | 0.333 | 0.17 | 1400 ±25% 1430 ±25% |