Welcome to【Suqian feilaite electronic products Co., Ltd】Official website!
Lower Frequencies < 50 MHz (73 material)
Row | Part Number | Fig. | A | B | C | D | Wt. (g) | Reel Information | ||
Tape Width | Pitch mm | Parts 13" | ||||||||
(1) | 2773019447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | 0.15 | 12 | 8 | 2800 |
(2) | 2773019446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | 0.15 | - | - | - |
(3) | 2773021447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | 0.30 | 16 | 8 | 2800 |
(4) | 2773021446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | 0.30 | - | - | - |
(5) | 2773037447 | 1 | 2.70 ±0.20 | 4.60 ±0.20 | 9.25 -0.70 | 1.40 ±0.40 | 0.45 | 16 | 8 | 2800 |
(6) | 2773037446 | 1 | 2.70 ±0.20 | 4.60 ±0.20 | 9.25 -0.70 | 1.40 ±0.40 | 0.45 | - | - | - |
(7) | 2773044447 | 1 | 1.75 Max | 3.10 ±0.10 | 5.65 ±0.45 | 1.55 ±0.50 | 0.09 | 12 | 8 | 4500 |
(8) | 2773044446 | 1 | 1.75 Max | 3.10 ±0.10 | 5.65 ±0.45 | 1.55 ±0.50 | 0.09 | - | - | - |
Table Continued ...
Row | Part Number | Impedance (Ω) | Max Rdc (mΩ) | Land Patterns | |||||||
1 | 5 | 10 | 25 | V | W | X | Y | Z | |||
(1) | 2773019447 | 12 | 25 | 31 | 40 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
0.040 | 0.157 | 0.071 | 0.118 | ||||||||
(2) | 2773019446 | 12 | 25 | 31 | 40 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
0.040 | 0.157 | 0.071 | 0.118 | ||||||||
(3) | 2773021447 | 25 | 50 | 60 | 78 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
0.177 | 0.295 | 0.071 | 0.118 | ||||||||
(4) | 2773021446 | 25 | 50 | 60 | 78 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
0.177 | 0.295 | 0.071 | 0.118 | ||||||||
(5) | 2773037447 | 25 | 50 | 60 | 78 | 1.20 | 5.00 | 8.00 | 1.80 | 3.00 | _ |
0.197 | 0.315 | 0.071 | 0.118 | ||||||||
(6) | 2773037446 | 25 | 50 | 60 | 78 | 1.20 | 5.00 | 8.00 | 1.80 | 3.00 | _ |
0.197 | 0.315 | 0.071 | 0.118 | ||||||||
(7) | 2773044447 | 9 | 19 | 25 | 33 | 1.10 | 1.50 | 4.50 | 1.80 | 3.00 | _ |
0.059 | 0.177 | 0.071 | 0.118 | ||||||||
(8) | 2773044446 | 9 | 19 | 25 | 33 | 1.10 | 1.50 | 4.50 | 1.80 | 3.00 | _ |
0.059 | 0.177 | 0.071 | 0.118 |
Broadband Frequencies 25-300 MHz (43 & 44 materials)
Row | Part Number | Fig. | A | B | C | D | E | Wt. (g) | Reel Information | ||
Tape Width | Pitch mm | Parts 13" | |||||||||
(9) | 2743019447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | _ | 0.15 | 12 | 8 | 2800 |
(10) | 2743019446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | _ | 0.15 | - | - | - |
(11) | 2743021447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | _ | 0.30 | 16 | 8 | 2800 |
(12) | 2743021446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | _ | 0.30 | - | - | - |
(13) | 2743037447 | 1 | 2.70 ±0.20 | 4.60 ±0.20 | 9.25 -0.70 | 1.40 ±0.40 | _ | 0.45 | 16 | 8 | 2800 |
(14) | 2743037446 | 1 | 2.70 ±0.20 | 4.60 ±0.20 | 9.25 -0.70 | 1.40 ±0.40 | _ | 0.45 | - | - | - |
(15) | 2744044447 | 1 | 1.75 Max | 3.10 ±0.10 | 5.65 ±0.45 | 1.55 ±0.50 | _ | 0.09 | 12 | 8 | 4500 |
(16) | 2744044446 | 1 | 1.75 Max | 3.10 ±0.10 | 5.65 ±0.45 | 1.55 ±0.50 | _ | 0.09 | - | - | - |
(17) | 2744040447 | 2 | 1.95 Max | 4.50 ±0.20 | 6.40 -0.60 | 1.40 ±0.40 | 1.27 ±0.05 | 0.14 | 12 | 8 | 4000 |
(18) | 2744040446 | 2 | 1.95 Max | 4.50 ±0.20 | 6.40 -0.60 | 1.40 ±0.40 | 1.27 ±0.05 | 0.14 | - | - | - |
(19) | 2744555567 | 4 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | _ | 0.96 | 24 | 12 | 1500 |
(20) | 2744555566 | 4 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | _ | 0.96 | - | - | - |
(21) | 2744555577 | 3 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | _ | 0.96 | 24 | 12 | 1500 |
(22) | 2744555576 | 3 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | _ | 0.96 | - | - | - |
Table Continued ...
Row | Part Number | Impedance (Ω) | Max Rdc (mΩ) | Land Patterns | |||||||
10 | 25 | 100 | 250 | V | W | X | Y | Z | |||
(9) | 2743019447 | 18 | 29 | 47 | 49 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
(10) | 2743019446 | 18 | 29 | 47 | 49 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
(11) | 2743021447 | 37 | 56 | 95 | 100 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
(12) | 2743021446 | 37 | 56 | 95 | 100 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
(13) | 2743037447 | 37 | 56 | 95 | 100 | 1.20 | 5.00 | 8.00 | 1.80 | 3.00 | _ |
(14) | 2743037446 | 37 | 56 | 95 | 100 | 1.20 | 5.00 | 8.00 | 1.80 | 3.00 | _ |
(15) | 2744044447 | 13 | 21 | 36 | 39 | 1.10 | 1.50 | 4.50 | 1.80 | 3.00 | _ |
(16) | 2744044446 | 13 | 21 | 36 | 39 | 1.10 | 1.50 | 4.50 | 1.80 | 3.00 | _ |
(17) | 2744040447 | 18 | 29 | 56 | 60 | 1.60 | 1.80 | 4.80 | 0.80 | 3.00 | 1.27 |
(18) | 2744040446 | 18 | 29 | 56 | 60 | 1.60 | 1.80 | 4.80 | 0.80 | 3.00 | 1.27 |
(19) | 2744555567 | 150 | 250 | 375 | 385 | 3.80 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
(20) | 2744555566 | 150 | 250 | 375 | 385 | 3.80 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 | ||||||||
(21) | 2744555577 | 255 | 425 | 600 | 575 | 6.20 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 | ||||||||
(22) | 2744555576 | 255 | 425 | 600 | 575 | 6.20 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 |
Higher Frequencies 250-1000 MHz (52 & 61 materials)
Row | Part Number | Fig. | A | B | C | D | Wt. (g) | Reel Information | ||
Tape Width | Pitch mm | Parts 13" | ||||||||
(23) | 2761019447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | 0.15 | 12 | 8 | 2800 |
(24) | 2761019446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 5.10 -0.85 | 1.50 ±0.50 | 0.15 | - | - | - |
(25) | 2761021447 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | 0.30 | 16 | 8 | 2800 |
(26) | 2761021446 | 1 | 2.85 ±0.20 | 3.05 ±0.10 | 9.60 -0.95 | 1.50 ±0.50 | 0.30 | - | - | - |
(27) | 2752555567 | 4 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | 0.96 | 24 | 12 | 1500 |
(28) | 2752555566 | 4 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | 0.96 | - | - | - |
(29) | 2752555577 | 3 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | 0.96 | 24 | 12 | 1500 |
(30) | 2752555576 | 3 | 5.00 Max | 5.00 ±0.25 | 11.00 Max | 2.50 ±0.50 | 0.96 | - | - | - |
Table Continued ...
Row | Part Number | Impedance (Ω) | Max Rdc (mΩ) | Land Patterns | |||||||
100 | 250 | 500 | 1000 | V | W | X | Y | Z | |||
(23) | 2761019447 | 36 | 50 | 55 | 59 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
0.040 | 0.157 | 0.071 | 0.118 | ||||||||
(24) | 2761019446 | 36 | 50 | 55 | 59 | 0.80 | 1.00 | 4.00 | 1.80 | 3.00 | _ |
0.040 | 0.157 | 0.071 | 0.118 | ||||||||
(25) | 2761021447 | 69 | 94 | 106 | 118 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
0.177 | 0.295 | 0.071 | 0.118 | ||||||||
(26) | 2761021446 | 69 | 94 | 106 | 118 | 1.20 | 4.50 | 7.50 | 1.80 | 3.00 | _ |
0.177 | 0.295 | 0.071 | 0.118 | ||||||||
(27) | 2752555567 | 400 | 490 | 425 | 250 | 3.80 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 | ||||||||
(28) | 2752555566 | 400 | 490 | 425 | 250 | 3.80 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 | ||||||||
(29) | 2752555577 | 700 | 770 | 440 | 250 | 6.20 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 | ||||||||
(30) | 2752555576 | 700 | 770 | 440 | 250 | 6.20 | 2.00 | 7.00 | 2.00 | 5.00 | _ |
0.079 | 0.276 | 0.079 | 0.197 |