低电流
零件号 | 包装尺寸 | 阻抗 (Ω) | 讯号 速度 | 最大 DCR (Ω) | 最大电流 (mA) | ||||
50 MHz | 100 MHz+ | 500 MHz | 1000 MHz | 1000 MHz+ | |||||
2504021007Y0 | 0402 (1005) | 8 | 10 ±25% | 13 | 14 | - | Standard | 0.050 | 500 |
2504026007Y0 | 0402 (1005) | 48 | 60 ±25% | 79 | 79 | - | Standard | 0.400 | 200 |
2504021217Y0 | 0402 (1005) | 88 | 120 ±25% | 170 | 157 | - | Standard | 0.500 | 200 |
2504023017Y0 | 0402 (1005) | 234 | 300 ±25% | 370 | 264 | - | Standard | 0.750 | 100 |
2504026017Y0 | 0402 (1005) | 421 | 600 ±25% | 652 | 362 | - | Standard | 1.100 | 50 |
2506033007Y0 | 0603 (1608) | 23 | 30 ±25% | 46 | 48 | - | Standard | 0.100 | 400 |
2506036007Y0 | 0603 (1608) | 45 | 60 ±25% | 94 | 82 | - | Standard | 0.150 | 400 |
2506038007Y0 | 0603 (1608) | 59 | 80 ±25% | 121 | 102 | - | Standard | 0.150 | 400 |
2506031017Y0 | 0603 (1608) | 77 | 100 ±25% | 144 | 131 | - | Standard | 0.150 | 400 |
2506031217Y0 | 0603 (1608) | 90 | 120 ±25% | 179 | 142 | - | Standard | 0.150 | 400 |
2506031517Y0 | 0603 (1608) | 109 | 150 ±25% | 224 | 179 | - | Standard | 0.150 | 400 |
2506033017Y0 | 0603 (1608) | 213 | 300 ±25% | 326 | 205 | - | Standard | 0.300 | 400 |
2506036017Y0 | 0603 (1608) | 426 | 600 ±25% | 405 | 226 | - | Standard | 0.350 | 400 |
2506031027Y0 | 0603 (1608) | 653 | 1000 ±25% | 241 | 110 | - | Standard | 0.550 | 300 |
2506036007Z0 | 0603 (1608) | 28 | 60 ±25% | 145 | 96 | - | High | 0.250 | 450 |
2506031217Z0 | 0603 (1608) | 60 | 120 ±25% | 278 | 192 | - | High | 0.300 | 450 |
2506033017Z0 | 0603 (1608) | 112 | 300 ±25% | 314 | 142 | - | High | 0.350 | 450 |
2506030707H0 | 0603 (1608) | 4 | 7 ±25% | 30 | 38 | - | GHz | 0.100 | 900 |
2506031007H0 | 0603 (1608) | 5 | 10 ±25% | 43 | 50 | - | GHz | 0.100 | 900 |
2506031217H0 | 0603 (1608) | 50 | 120 ±25% | 600 | - | 500 ±40% | GHz | 0.500 | 200 |
2506032217H0 | 0603 (1608) | 100 | 220 ±25% | 800 | - | 1100 ±40% | GHz | 0.800 | 100 |
2506033317H0 | 0603 (1608) | 150 | 330 ±25% | 1300 | - | 1300 ±40% | GHz | 1.200 | 50 |
2506031027H0 | 0603 (1608) | 500 | 1000 ±25% | 1800 | - | 1200 | GHz | 1.500 | 50 |
2508051107Y0 | 0805 (2012) | 8 | 11 ±25% | 16 | 16 | - | Standard | 0.100 | 300 |
2508053007Y0 | 0805 (2012) | 22 | 30 ±25% | 46 | 49 | - | Standard | 0.100 | 300 |
2508055007Y0 | 0805 (2012) | 36 | 50 ±25% | 73 | 76 | - | Standard | 0.150 | 300 |
2508056007Y0 | 0805 (2012) | 45 | 60 ±25% | 88 | 89 | - | Standard | 0.150 | 300 |
2508059007Y0 | 0805 (2012) | 68 | 90 ±25% | 125 | 107 | - | Standard | 0.150 | 300 |
2508051017Y0 | 0805 (2012) | 75 | 100 ±25% | 134 | 120 | - | Standard | 0.200 | 300 |
2508051217Y0 | 0805 (2012) | 89 | 120 ±25% | 172 | 127 | - | Standard | 0.200 | 300 |
2508051817Y0 | 0805 (2012) | 134 | 180 ±25% | 198 | 111 | - | Standard | 0.200 | 300 |
2508053017Y0 | 0805 (2012) | 216 | 300 ±25% | 161 | 84 | - | Standard | 0.250 | 300 |
2508056017Y0 | 0805 (2012) | 428 | 600 ±25% | 284 | 141 | - | Standard | 0.350 | 300 |
2508051027Y0 | 0805 (2012) | 688 | 1000 ±25% | 300 | 148 | - | Standard | 0.450 | 300 |
2508051527Y0 | 0805 (2012) | 989 | 1500 ±25% | 235 | 118 | - | Standard | 0.700 | 300 |
2508056007Z0 | 0805 (2012) | 28 | 60 ±25% | 111 | 122 | - | High | 0.150 | 300 |
2508051217Z0 | 0805 (2012) | 45 | 120 ±25% | 253 | 191 | - | High | 0.200 | 300 |
2508053017Z0 | 0805 (2012) | 118 | 300 ±25% | 280 | 139 | - | High | 0.250 | 200 |
2508052027Z0 | 0805 (2012) | 440 | 2000 ±25% | 160 | 80 | - | High | 0.400 | 200 |
2512063007Y0 | 1206 (3216) | 21 | 30 ±25% | 49 | 52 | - | Standard | 0.100 | 800 |
2512065007Y0 | 1206 (3216) | 38 | 50 ±25% | 68 | 67 | - | Standard | 0.150 | 800 |
2512067007Y0 | 1206 (3216) | 53 | 70 ±25% | 101 | 102 | - | Standard | 0.150 | 500 |
2512069007Y0 | 1206 (3216) | 72 | 90 ±25% | 121 | 113 | - | Standard | 0.150 | 450 |
2512061017Y0 | 1206 (3216) | 72 | 100 ±25% | 127 | 86 | - | Standard | 0.200 | 450 |
2512061217Y0 | 1206 (3216) | 87 | 120 ±25% | 151 | 109 | - | Standard | 0.200 | 450 |
2512063017Y0 | 1206 (3216) | 203 | 300 ±25% | 233 | 118 | - | Standard | 0.200 | 350 |
2512066017Y0 | 1206 (3216) | 581 | 600 ±25% | 116 | 67 | - | Standard | 0.250 | 350 |
2512061027Y0 | 1206 (3216) | 784 | 1000 ±25% | 230 | 117 | - | Standard | 0.350 | 350 |
2512061527Y0 | 1206 (3216) | 1600 | 1500 ±25% | 120 | 25 | - | Standard | 0.400 | 350 |
2518061017Y0 | 1806 (4516) | 73 | 100 ±25% | 153 | 155 | - | Standard | 0.300 | 400 |
2518061517Y0 | 1806 (4516) | 110 | 150 ±25% | 205 | 167 | - | Standard | 0.500 | 200 |
中等电流
零件号 | 包装尺寸 | 阻抗 (Ω) | 讯号 速度 | 最大 DCR (Ω) | 最大电流 (mA) | |||
50 MHz | 100 MHz+ | 500 MHz | 1000 MHz | |||||
2506033007Y3 | 0603 (1608) | 23 | 30 ±25% | 40 | 41 | Standard | 0.040 | 3000 |
2506036007Y3 | 0603 (1608) | 48 | 60 ±25% | 84 | 81 | Standard | 0.040 | 3000 |
2506031217Y2 | 0603 (1608) | 90 | 120 ±25% | 170 | 152 | Standard | 0.050 | 2000 |
2508053007Y3 | 0805 (2012) | 23 | 30 ±25% | 41 | 41 | Standard | 0.030 | 3000 |
2508056007Y3 | 0805 (2012) | 49 | 60 ±25% | 84 | 84 | Standard | 0.040 | 3000 |
2508051217Y3 | 0805 (2012) | 91 | 120 ±25% | 165 | 135 | Standard | 0.050 | 3000 |
2508053017Y3 | 0805 (2012) | 239 | 300 ±25% | 218 | 117 | Standard | 0.050 | 3000 |
2508056017Y2 | 0805 (2012) | 449 | 600 ±25% | 293 | 159 | Standard | 0.100 | 2000 |
2508051027Y1 | 0805 (2012) | 764 | 1000 ±25% | 402 | 216 | Standard | 0.300 | 1000 |
2508052027Y1 | 0805 (2012) | 599 | 2000 ±25% | 350 | 189 | Standard | 0.300 | 1000 |
2512063007Y3 | 1206 (3216) | 24 | 30 ±25% | 40 | 38 | Standard | 0.030 | 3000 |
2512065007Y3 | 1206 (3216) | 39 | 50 ±25% | 69 | 70 | Standard | 0.030 | 3000 |
2512067007Y3 | 1206 (3216) | 53 | 70 ±25% | 102 | 103 | Standard | 0.040 | 3000 |
2512061517Y3 | 1206 (3216) | 120 | 150 ±25% | 173 | 130 | Standard | 0.050 | 3000 |
2512063017Y3 | 1206 (3216) | 212 | 300 ±25% | 150 | 88 | Standard | 0.060 | 3000 |
2512066017Y1 | 1206 (3216) | 460 | 600 ±25% | 260 | 120 | Standard | 0.150 | 1000 |
2512061027Y1 | 1206 (3216) | 925 | 1000 ±25% | 210 | 117 | Standard | 0.300 | 1000 |
2518066007Y3 | 1806 (4516) | 44 | 60 ±25% | 91 | 94 | Standard | 0.040 | 3000 |
2518068007Y3 | 1806 (4516) | 64 | 80 ±25% | 114 | 114 | Standard | 0.040 | 3000 |
2518127007Y3 | 1812 (4532) | 54 | 70 ±25% | 96 | 96 | Standard | 0.040 | 3000 |
2518121217Y3 | 1812 (4532) | 92 | 120 ±25% | 150 | 106 | Standard | 0.040 | 3000 |
高电流
零件号 | 包装 尺寸 | 阻抗 (Ω) | 讯号 速度 | 最大 DCR (Ω) | 最大电流 (mA) | |||
50 MHz | 100 MHz+ | 500 MHz | 1000 MHz | |||||
2508056007Y6 | 0805 (2012) | 47 | 60 ±25% | 88 | 68 | Standard | 0.020 | 6000 |
2508051217Y6 | 0805 (2012) | 94 | 120 ±25% | 158 | 132 | Standard | 0.025 | 6000 |
2512065007Y6 | 1206 (3216) | 39 | 50 ±25% | 68 | 56 | Standard | 0.008 | 6000 |
2512061217Y5 | 1206 (3216) | 96 | 120 ±25% | 137 | 91 | Standard | 0.025 | 5000 |
2518065007Y6 | 1806 (4516) | 36 | 50 ±25% | 63 | 61 | Standard | 0.010 | 6000 |
2518061017Y6 | 1806 (4516) | 75 | 100 ±25% | 139 | 132 | Standard | 0.020 | 6000 |
2518121217Y6 | 1812 (4532) | 92 | 120 ±25% | 149 | 105 | Standard | 0.020 | 6000 |